NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 14 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Sunday, June 16, 2013 8:40:00 AM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| SOC 101 [SSCI] [S,D] Introduction to Sociology | |||||||||
| V | 01 | 10818 | 3 | ARRGT | ARR ARR | Jan 07--May 03 | A Ilhan | 5 | 5 |
| Online course offered through WSU Online (not eligible for state employee tuition waiver). | |||||||||
| More Information | |||||||||
| Location: Distance Degree Prog | |||||||||
| SOC 102 [SSCI] [S,D] Social Problems | |||||||||
| 01 | 01634 | 3 | M,W14.50-16.05 | VUB 1 | Jan 07--May 03 | D Jaffee | 100 | 85 | |
| SOC 300 [S] [M] Intersections of Race, Class, Gender and Sexuality | |||||||||
| X | 01 | 10590 | 3 | M,W12-13.15 | VECS 104 | Jan 07--May 03 | M Estevez | 27 | 22 |
| SOC 320 Introduction to Social Research | |||||||||
| V | 01 | 10819 | 3 | ARRGT | ARR ARR | Jan 07--May 03 | M Allen | 2 | 2 |
| Online course offered through WSU Online (not eligible for state employee tuition waiver). | |||||||||
| More Information | |||||||||
| Location: Distance Degree Prog | |||||||||
| SOC 321 Quantitative Techniques in Sociology I | |||||||||
| 01 | 01958 | 4 | TU,TH13.25-14.40 | VMMC 16 | Jan 07--May 03 | J Ward | 43 | 42 | |
| F11-11.50 | VUB 100 | Jan 07--May 03 | |||||||
| SOC 347 Sociology of Race, Ethnicity, and Immigration | |||||||||
| 01 | 09658 | 3 | TH17.45-20.30 | VLIB 261 | Jan 07--May 03 | B Tarasawa | 40 | 19 | |
| SOC 368 Sociological Theories of Addictive Behavior | |||||||||
| 01 | 09636 | 3 | TU,TH9.10-10.25 | VMMC 16 | Jan 07--May 03 | C Mosher | 40 | 32 | |
| SOC 384 [S,D] Sociology of Gender | |||||||||
| X | 01 | 10586 | 3 | M,W13.25-14.40 | VMMC 217 | Jan 07--May 03 | M Williams | 35 | 34 |
| SOC 461 Corrections | |||||||||
| 01 | 02504 | 3 | TU,TH12-13.15 | VLIB 261 | Jan 07--May 03 | C Mosher | 40 | 9 | |
| SOC 495 [M] Capstone Internship | |||||||||
| 01 | 3 | ARRGT | ARR ARR | Jan 07--May 03 | A Wharton | 10 | 2 | ||
| SOC 497 [M] Capstone Research Practicum | |||||||||
| 01 | 02659 | 3 | M,W10.35-11.50 | VLIB 264 | Jan 07--May 03 | D Jaffee | 30 | 5 | |
| SOC 499 Special Problems | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Jan 07--May 03 | 7 | 0 | ||
| SOC 556 Sociology of Aging and the Life Course | |||||||||
| T | 01 | 11312 | 3 | ARRGT | ARR ARR | Jan 07--May 03 | M Johnson | 1 | 0 |
| SOC 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | 03131 | V | ARRGT | ARR ARR | Jan 07--May 03 | 5 | 2 | |
