NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 17 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Wednesday, June 19, 2013 6:45:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| 101 [S,D] Introduction to Sociology | |||||||||
| 01 | 28970 | 3 | TU,TH10.35-11.50 | VMMC 22 | Aug 20--Dec 14 | T L Sirotzki | 60 | 55 | |
| Location: Vancouver Campus | |||||||||
| 102 [S,D] Social Problems | |||||||||
| V | 01 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | S E Blake | 2 | 2 | |
| Location: Distance Degree Prog | |||||||||
| 310 Development of Social Theory | |||||||||
| 01 | 28971 | 3 | M,W9.10-10.25 | VLIB 261 | Aug 20--Dec 14 | A S Leymon | 40 | 23 | |
| Location: Vancouver Campus | |||||||||
| 320 Introduction to Social Research | |||||||||
| 01 | 28972 | 3 | M,W16.15-17.30 | VMMC 22 | Aug 20--Dec 14 | M L Williams | 54 | 53 | |
| Location: Vancouver Campus | |||||||||
| 340 [S,D] Social Inequality | |||||||||
| 01 | 28974 | 3 | M,W14.50-16.05 | VMMC 219 | Aug 20--Dec 14 | M L Estevez | 40 | 35 | |
| Location: Vancouver Campus | |||||||||
| 350 Social Psychology | |||||||||
| V | 01 | 28931 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | R E Magnan | 15 | 13 |
| Location: Vancouver Campus | |||||||||
| 351 [S,D] The Family | |||||||||
| X | 01 | 28975 | 3 | TU,TH13.25-14.40 | VMMC 217 | Aug 20--Dec 14 | T L Sirotzki | 35 | 33 |
| Location: Vancouver Campus | |||||||||
| 362 [S,D] Juvenile Delinquency | |||||||||
| V | 01 | 32212 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | C Mosher | 30 | 28 |
| Location: Vancouver Campus | |||||||||
| 367 Juvenile Justice and Corrections | |||||||||
| X | 01 | 28959 | 3 | TU,TH10.35-11.50 | VMMC 217 | Aug 20--Dec 14 | L Drapela | 10 | 10 |
| Location: Vancouver Campus | |||||||||
| 373 [S,D] Media, Culture, and Society | |||||||||
| 01 | 28978 | 3 | TH17.45-20.30 | VMMC 219 | Aug 20--Dec 14 | A G Szemere | 40 | 37 | |
| Location: Vancouver Campus | |||||||||
| 384 [S,D] Sociology of Gender | |||||||||
| X | 01 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | G A Dehart | 3 | 2 | |
| Location: Distance Degree Prog | |||||||||
| 391 Special Topics in Sociology | |||||||||
| 02 | 32023 | V | TU,TH9.10-10.25 | VMMC 219 | Aug 20--Dec 14 | B L Hewlett | 15 | 9 | |
| Location: Vancouver Campus | |||||||||
| 415 [T] Globalization | |||||||||
| 01 | 29033 | 3 | F11-13.45 | VLIB 201 | Aug 20--Dec 14 | D Jaffee | 40 | 18 | |
| Location: Vancouver Campus | |||||||||
| 493 Internship | |||||||||
| S | 01 | 28955 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 10 | 0 | |
| Location: Vancouver Campus | |||||||||
| 495 [M] Capstone Internship | |||||||||
| 01 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | A S Wharton | 10 | 1 | ||
| Location: Vancouver Campus | |||||||||
| 499 Special Problems | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 1 | 1 | ||
| Location: Vancouver Campus | |||||||||
| 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 2 | 2 | ||
| Location: Vancouver Campus | |||||||||
