NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 25 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Saturday, May 25, 2013 3:35:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| NURS 406 Nursing Management | |||||||||
| V | 01 | 32730 | 3 | ARRGT | WEB ARR | May 07--Jul 27 | J Spuck | 25 | 20 |
| Location: Vancouver Campus | |||||||||
| NURS 479 Advanced Physiology for Clinical Practice | |||||||||
| V | 01 | 26906 | 3 | ARRGT | WEB ARR | May 07--Jul 27 | J L Banasik | 10 | 0 |
| Location: Vancouver Campus | |||||||||
| NURS 495 Nursing Practice: Advanced Clinical Practicum | |||||||||
| 01 | 26856 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | L C Gwinn | 15 | 15 | |
| Location: Vancouver Campus | |||||||||
| NURS 498 Special Topics in Nursing | |||||||||
| V | 01 | 26872 | 3 | ARRGT | WEB ARR | May 07--Jul 27 | R C Hoeksel | 30 | 20 |
| Location: Vancouver Campus | |||||||||
| NURS 499 Special Problems | |||||||||
| +V | 01 | 26880 | V | ARRGT | WEB ARR | May 07--Jul 27 | 20 | 5 | |
| Location: Vancouver Campus | |||||||||
| NURS 503 Scientific Inquiry in Nursing | |||||||||
| V | 01 | 26898 | 2 | ARRGT | WEB ARR | May 07--Jul 27 | M Armstrong | 10 | 4 |
| Location: Vancouver Campus | |||||||||
| NURS 504 Methods of Nursing Research | |||||||||
| TQ | 01 | 26914 | 3 | ARRGT | VECS 120 | May 07--Jul 27 | J Purath | 18 | 15 |
| Location: Vancouver Campus | |||||||||
| NURS 507 Health Care Policy Analysis | |||||||||
| V | 01 | 26989 | V | ARRGT | WEB ARR | Jun 04--Jul 27 | S Benavides-Vaello | 10 | 8 |
| Location: Vancouver Campus | |||||||||
| NURS 534 Research Seminar: Grant Development | |||||||||
| T | 01 | 27078 | 1 | ARRGT | ARR ARR | Jun 04--Jul 27 | M R Haberman | 10 | 1 |
| Location: Multiple Sites | |||||||||
| NURS 535 Philosophy of Nursing Science | |||||||||
| T | 01 | 27086 | 2 | ARRGT | ARR ARR | Jun 04--Jul 27 | C E Fitzgerald | 10 | 0 |
| Location: Multiple Sites | |||||||||
| NURS 556 Community-Based/Population-Focused Role Practicum | |||||||||
| Q | 01 | V | ARRGT | ARR ARR | May 07--Jul 27 | L L Eddy | 9 | 6 | |
| Location: Other site in Washi | |||||||||
| NURS 562 Advanced Health Assessment and Differential Diagnoses | |||||||||
| Q | 01 | 26922 | 4 | W12.10-18 | VCLS 14 | May 07--Jul 27 | M L Rasmor | 20 | 15 |
| Location: Vancouver Campus | |||||||||
| NURS 567 Primary Care of Families: Adults and Elders | |||||||||
| TQ | 01 | 26930 | 4 | ARRGT | VECS 125 | May 07--Jul 27 | C E Fitzgerald | 30 | 27 |
| Location: Vancouver Campus | |||||||||
| NURS 570 Clinical Decision Making | |||||||||
| T | 01 | 26971 | 1 | ARRGT | VECS 125 | May 07--Jul 27 | N L Lungstrom | 30 | 8 |
| Location: Vancouver Campus | |||||||||
| NURS 574 Nursing Sciences: Acute Biobehavioral Nursing Outcomes | |||||||||
| T | 01 | 27094 | 2 | ARRGT | ARR ARR | Jun 04--Jul 27 | M R Haberman | 10 | 0 |
| Location: Multiple Sites | |||||||||
| NURS 589 Psychometrics in Health Care Research | |||||||||
| T | 01 | 27052 | 2 | ARRGT | ARR ARR | Jun 04--Jul 27 | C Barbosa-Leiker | 10 | 0 |
| Location: Multiple Sites | |||||||||
| NURS 591 Mixed Methods for Outcome Evaluation | |||||||||
| T | 01 | 27060 | 2 | ARRGT | ARR ARR | Jun 04--Jul 27 | L L Eddy | 10 | 1 |
| Location: Multiple Sites | |||||||||
| NURS 595 Internship | |||||||||
| S | 01 | 27011 | V | ARRGT | ARR ARR | May 07--Jul 27 | 30 | 20 | |
| Location: Vancouver Campus | |||||||||
| NURS 597 Advanced Topics in Nursing | |||||||||
| 01 | 34116 | V | ARRGT | ARR ARR | May 07--Jul 27 | L L Eddy | 5 | 1 | |
| Location: Vancouver Campus | |||||||||
| NURS 598 Advanced Topics in Nursing | |||||||||
| T | 01 | 27250 | 3 | ARRGT | ARR ARR | Jun 04--Jul 27 | R Vandermause | 10 | 0 |
| Location: Multiple Sites | |||||||||
| 02 | V | ARRGT | ARR ARR | May 07--Jul 27 | V Guido | 1 | 1 | ||
| Location: Vancouver Campus | |||||||||
| NURS 700 Master's Research, Thesis, and/or Examination | |||||||||
| S | 01 | 27029 | V | ARRGT | ARR ARR | May 07--Jul 27 | 20 | 1 | |
| Location: Vancouver Campus | |||||||||
| NURS 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| S | 01 | 27037 | V | ARRGT | ARR ARR | May 07--Jul 27 | 30 | 31 | |
| Location: Vancouver Campus | |||||||||
| NURS 799 Dissertation Seminar | |||||||||
| ST | 01 | 29157 | 1 | ARRGT | ARR ARR | Jun 04--Jul 27 | J R Katz | 10 | 0 |
| Location: Multiple Sites | |||||||||
| NURS 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | 27102 | V | ARRGT | ARR ARR | May 07--Jul 27 | 10 | 0 | |
| Location: Vancouver Campus | |||||||||
