NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 7 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Saturday, May 25, 2013 6:30:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| MGMT 301 (MGTOP) Principles of Management and Organization | |||||||||
| 01 | 28480 | 3 | TU,TH18-21.20 | VUCB 121 | May 07--Jun 15 | R K Howell | 45 | 32 | |
| Location: Vancouver Campus | |||||||||
| MGMT 401 [M] Leadership Skills for Managers | |||||||||
| 01 | 28498 | 3 | M,W11-14.20 | VUCB 121 | Jun 18--Jul 27 | R Seitz | 45 | 19 | |
| Location: Vancouver Campus | |||||||||
| MGMT 485 (MGTOP) Negotiation Skills | |||||||||
| 01 | 28506 | 3 | TU,TH18-21.20 | VUCB 107 | May 07--Jun 15 | L R Hunt | 36 | 26 | |
| Location: Vancouver Campus | |||||||||
| MGMT 491 [T] (MGTOP) Business Strategy and Policy | |||||||||
| 01 | 28514 | 3 | M,W18-21.20 | VMMC 217 | May 07--Jun 15 | A W Smith | 45 | 15 | |
| Location: Vancouver Campus | |||||||||
| MGMT 498 Internship | |||||||||
| S | 01 | 28522 | V | ARRGT | ARR ARR | May 07--Jul 27 | 10 | 0 | |
| Location: Vancouver Campus | |||||||||
| MGMT 585 Advanced Negotiation Skills | |||||||||
| 01 | 28530 | 3 | M,W18-21.20 | VUCB 121 | Jun 18--Jul 27 | T M Tripp | 35 | 10 | |
| Location: Vancouver Campus | |||||||||
| MGMT 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| S | 01 | 28548 | V | ARRGT | ARR ARR | May 07--Jul 27 | 10 | 0 | |
| Location: Vancouver Campus | |||||||||
