NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 16 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Saturday, May 25, 2013 6:30:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| MATH 103 Algebra Methods and Introduction to Functions | |||||||||
| 01 | 27110 | 3 | M,TU,W,TH11-12.35 | VMMC 16 | Jun 18--Jul 27 | C Bemis | 40 | 5 | |
| Location: Vancouver Campus | |||||||||
| MATH 105 [N] Exploring Mathematics | |||||||||
| 01 | 27128 | 3 | M,W,F9.55-12.10 | VMMC 23 | May 07--Jun 15 | B S Manning | 20 | 10 | |
| Location: Vancouver Campus | |||||||||
| MATH 106 College Algebra | |||||||||
| 01 | 28209 | 3 | M,W,F9.55-12.10 | VMMC 214 | May 07--Jun 15 | C Bemis | 40 | 13 | |
| Location: Vancouver Campus | |||||||||
| MATH 108 Trigonometry | |||||||||
| 01 | 28670 | 2 | M,TU,W,TH11.30-12.35 | VMMC 219 | May 07--Jun 15 | J M Randall | 40 | 17 | |
| Location: Vancouver Campus | |||||||||
| 02 | 28688 | 2 | M,TU,W,TH9.15-10.20 | VMMC 219 | Jun 18--Jul 27 | J S Ward | 20 | 6 | |
| Location: Vancouver Campus | |||||||||
| MATH 140 [N] Calculus for Life Scientists | |||||||||
| 01 | 27136 | 4 | M,TU,W,TH9.15-12.40 | VUCB 225 | Jun 18--Jul 27 | J M Randall | 20 | 9 | |
| Location: Vancouver Campus | |||||||||
| MATH 151 Calculus for Middle School Teachers | |||||||||
| O | 01 | 29215 | 3 | M,TU,W,TH16.15-17.50 | VECS 120 | May 07--Jun 15 | 20 | 2 | |
| Location: Vancouver Campus | |||||||||
| MATH 171 [N] Calculus I | |||||||||
| Q | 01 | 28704 | 4 | M,TU,W,TH,12.45-14 | VMMC 214 | Jun 04--Jul 27 | P R Krouss | 20 | 11 |
| Location: Vancouver Campus | |||||||||
| MATH 172 Calculus II | |||||||||
| Q | 01 | 27144 | 4 | M,TU,W,TH,11-12.15 | VMMC 1 | Jun 04--Jul 27 | P R Krouss | 20 | 14 |
| Location: Vancouver Campus | |||||||||
| MATH 201 Mathematics for Business and Economics | |||||||||
| 01 | 27151 | 3 | M,TU,W,TH9.15-10.50 | VMMC 219 | May 07--Jun 15 | A C Placek | 40 | 10 | |
| Location: Vancouver Campus | |||||||||
| MATH 202 [N] Calculus for Business and Economics | |||||||||
| 01 | 27169 | 3 | M,TU,W,TH9.15-10.50 | VMMC 214 | Jun 18--Jul 27 | C Bemis | 40 | 20 | |
| Location: Vancouver Campus | |||||||||
| MATH 220 Introductory Linear Algebra | |||||||||
| Q | 01 | 27177 | 2 | M,TU,W,TH12.45-13.50 | VMMC 219 | May 07--Jun 15 | B S Manning | 40 | 7 |
| Location: Vancouver Campus | |||||||||
| MATH 273 Calculus III | |||||||||
| Q | 01 | 27185 | 2 | M,TU,W,TH11.15-12.20 | VMMC 214 | Jun 18--Jul 27 | E J Mapes | 30 | 9 |
| Location: Vancouver Campus | |||||||||
| MATH 315 Differential Equations | |||||||||
| 01 | 33274 | 3 | M,TU,W,TH9.15-10.50 | VMMC 16 | Jun 18--Jul 27 | E J Mapes | 20 | 7 | |
| Location: Vancouver Campus | |||||||||
| MATH 600 Special Projects or Independent Study | |||||||||
| + | 01 | V | ARRGT | ARR ARR | May 07--Jul 27 | 1 | 1 | ||
| Location: Vancouver Campus | |||||||||
| MATH 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| S | 01 | V | ARRGT | ARR ARR | May 07--Jul 27 | 1 | 1 | ||
| Location: Vancouver Campus | |||||||||
