NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 5 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Sunday, June 16, 2013 8:40:00 AM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| H D 360 Death and Dying | |||||||||
| 01 | 26419 | 3 | TU,TH11-14.20 | VUCB 107 | May 07--Jun 15 | C R Bolkan | 35 | 11 | |
| Location: Vancouver Campus | |||||||||
| H D 403 [T,D] Families in Poverty | |||||||||
| 01 | 3 | M,W,F9.55-12.10 | VUCB 125 | May 07--Jun 15 | T T Tachiera | 45 | 24 | ||
| Location: Vancouver Campus | |||||||||
| 02 | 26435 | 3 | M,W11-14.20 | VUCB 125 | Jun 18--Jul 27 | T T Tachiera | 45 | 16 | |
| Location: Vancouver Campus | |||||||||
| H D 406 Work and Family | |||||||||
| H | 01 | 26443 | 3 | TU14.30-17.50 | VUCB 107 | May 07--Jun 15 | S Smith | 45 | 16 |
| Location: Vancouver Campus | |||||||||
| H D 498 Field Placement | |||||||||
| 01 | V | ARRGT | ARR ARR | May 07--Jul 27 | J D Lanigan | 25 | 9 | ||
| Location: Vancouver Campus | |||||||||
