NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 13 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Friday, May 24, 2013 6:30:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| BIOL 140 [B] Introduction to Nutritional Science | |||||||||
| 01 | 23333 | 3 | TU,TH7.30-10.50 | VECS 105 | Jun 18--Jul 27 | P A Sayer | 60 | 20 | |
| Location: Vancouver Campus | |||||||||
| BIOL 220 Medical Terminology | |||||||||
| 01 | 28159 | 2 | M,W11-13.15 | VUCB 221 | May 07--Jun 15 | P A Sayer | 30 | 5 | |
| Location: Vancouver Campus | |||||||||
| BIOL 301 General Genetics | |||||||||
| XH | 01 | 26559 | 4 | TU,TH9-10 | VUCB 202 | Jun 04--Jul 27 | W Cushwa | 30 | 21 |
| Location: Vancouver Campus | |||||||||
| BIOL 354 Human Anatomy for Health Occupations | |||||||||
| Q | 01 | 23366 | 4 | M,W,F7.30-9.45 | VECS 104 | May 07--Jun 15 | P A Sayer | 25 | 9 |
| Location: Vancouver Campus | |||||||||
| Q | 02 | 28191 | 4 | M,W,F7.30-9.45 | VECS 104 | May 07--Jun 15 | P A Sayer | 25 | 0 |
| Location: Vancouver Campus | |||||||||
| BIOL 372 [M] General Ecology | |||||||||
| Q | 01 | 23374 | 4 | TU,TH10.10-12.40 | VECS 104 | Jun 04--Jul 27 | D W Thomas | 24 | 23 |
| Location: Vancouver Campus | |||||||||
| Q | 02 | 23382 | 4 | TU,TH10.10-12.40 | VECS 104 | Jun 04--Jul 27 | D W Thomas | 24 | 5 |
| Location: Vancouver Campus | |||||||||
| BIOL 486 Marine Invertebrate Communities | |||||||||
| Q | 01 | 2 | ARRGT | ARR ARR | May 21--Jun 01 | M S Berger | 11 | 11 | |
| Location: Vancouver Campus | |||||||||
| BIOL 495 Internship in Biology, Botany, and Zoology | |||||||||
| S | 01 | 28167 | V | ARRGT | ARR ARR | May 07--Jul 27 | 5 | 1 | |
| Location: Vancouver Campus | |||||||||
| BIOL 497 Instructional Practicum | |||||||||
| 01 | 27193 | V | ARRGT | ARR ARR | May 07--Jul 27 | 2 | 0 | ||
| Location: Vancouver Campus | |||||||||
| BIOL 499 Special Problems | |||||||||
| +Q | 01 | V | ARRGT | ARR ARR | May 07--Jul 27 | 5 | 3 | ||
| Location: Vancouver Campus | |||||||||
| BIOL 700 Master's Research, Thesis, and/or Examination | |||||||||
| S | 01 | V | ARRGT | ARR ARR | May 07--Jul 27 | 1 | 1 | ||
| Location: Vancouver Campus | |||||||||
| BIOL 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | V | ARRGT | ARR ARR | May 07--Jul 27 | 3 | 1 | ||
| Location: Vancouver Campus | |||||||||
