- 3 sections were found.
- Sections in gray are full/closed.
- A blank class number (Cls_Nbr) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Friday, July 1, 2022 5:37:00 PM.
Notes | Sec | Cls_Nbr | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
---|---|---|---|---|---|---|---|---|---|
FIN 223 [QUAN] Personal Finance | |||||||||
$ | 02 | 18292 | 3 | M,W,F11.10-12 | TFLO 252 | Jan 10--Apr 29 | K Jones | 30 | 28 |
FIN 325 Introduction to Financial Management | |||||||||
V$ | 02 | 3 | ARRGT | ARR ARR | Jan 10--Feb 27 | D Fairhurst | 2 | 2 | |
More Information | |||||||||
Location: Global Campus | |||||||||
FIN 425 [M] Intermediate Financial Management | |||||||||
$ | 01 | 15668 | 3 | M17.45-19 | TFLO 244 | Jan 10--Apr 29 | S Koopman | 30 | 22 |
W17.45-19 | WEB ARR | Jan 10--Apr 29 | |||||||
Mandatory in-person class meeting on Monday. Optional zoom class meeting on Wednesday. |