- 4 sections were found.
- Sections in gray are full/closed.
- A blank class number (Cls_Nbr) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Friday, July 1, 2022 5:37:00 PM.
Notes | Sec | Cls_Nbr | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
---|---|---|---|---|---|---|---|---|---|
ECONS 101 [SSCI] Fundamentals of Microeconomics | |||||||||
01 | 15881 | 3 | TU,TH10.35-11.50 | TCIC 216 | Jan 10--Apr 29 | J Timmons | 64 | 30 | |
V | 02 | 3 | ARRGT | ARR ARR | Jan 10--Apr 29 | K Odongo | 1 | 1 | |
More Information | |||||||||
Location: Global Campus | |||||||||
ECONS 102 [SSCI] Fundamentals of Macroeconomics | |||||||||
01 | 15687 | 3 | TU,TH9.10-10.25 | TCIC 216 | Jan 10--Apr 29 | J Timmons | 64 | 24 | |
ECONS 428 [DIVR] Global Capitalism Today: Perspectives and Issues | |||||||||
V | 01 | 3 | ARRGT | ARR ARR | Jan 10--Apr 29 | D Barai | 2 | 2 | |
More Information | |||||||||
Location: Global Campus |