NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 13 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Friday, May 24, 2013 6:30:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| PSYCH 105 [S] Introductory Psychology | |||||||||
| 01 | 70060 | 3 | M,W,F11.10-12.00 | TCIC 216 | Jan 11--May 07 | D C Posey | 50 | 50 | |
| PSYCH 311 Elementary Statistics in Psychology | |||||||||
| Q | 01 | 70078 | 4 | TH16.15-17.30 | TWST 138 | Jan 11--May 07 | D C Posey | 30 | 29 |
| PSYCH 312 [M] Experimental Methods in Psychology | |||||||||
| Q | 01 | 70086 | 4 | TU17.45-19.30 | TWST 138 | Jan 11--May 07 | D C Posey | 30 | 32 |
| PSYCH 328 [M] Self Control | |||||||||
| 01 | 70094 | 3 | TU,TH10.35-11.50 | TWST 252 | Jan 11--May 07 | P S Strand | 40 | 38 | |
| PSYCH 350 [S] Social Psychology | |||||||||
| X | 01 | 70102 | 3 | TU,TH12.00-13.15 | TCIC 216 | Jan 11--May 07 | S Tragesser | 60 | 60 |
| PSYCH 361 [S] Principles of Developmental Psychology | |||||||||
| 01 | 70128 | 3 | TU,TH13.25-14.40 | TEST 266 | Jan 11--May 07 | P S Strand | 50 | 52 | |
| PSYCH 401 [M] Historical Development of Psychology | |||||||||
| 01 | 70136 | 3 | TU,TH9.10-10.25 | TWST 133 | Jan 11--May 07 | S Tragesser | 40 | 33 | |
| PSYCH 445 Undergraduate Practicum | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | P S Strand | 5 | 3 | |
| PSYCH 490 Cognition and Memory | |||||||||
| 01 | 70144 | 3 | TU,TH14.50-16.05 | TWST 131 | Jan 11--May 07 | D C Posey | 40 | 38 | |
| PSYCH 497 Instructional Practicum | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | 10 | 5 | ||
| PSYCH 498 Research Participation | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | 15 | 5 | ||
| PSYCH 499 Special Problems | |||||||||
| + | 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | 10 | 3 | ||
| PSYCH 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | 1 | 1 | ||
