NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 18 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Saturday, May 25, 2013 11:35:00 AM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| M E 116 Engineering Computer-aided Design and Visualization | |||||||||
| 01 | 80986 | 2 | TU,TH8.10-11.00 | TCIC 219 | Jan 11--May 07 | W Kinsel | 24 | 24 | |
| M E 212 Dynamics | |||||||||
| 01 | 77917 | 3 | TU,TH16.15-17.30 | TEST 203 | Jan 11--May 07 | E Q Le | 24 | 12 | |
| M E 305 Thermal and Fluids Laboratory | |||||||||
| Q | 01 | 77925 | 2 | TU,TH17.45-19.00 | TEST 203 | Jan 11--May 07 | K Bhamidipaty | 24 | 22 |
| M E 310 Manufacturing Processes | |||||||||
| 01 | 77933 | 3 | M,W19.15-20.30 | TEST 203 | Jan 11--May 07 | R H Jones | 24 | 7 | |
| M E 316 [M] Systems Design | |||||||||
| Q | 01 | 77941 | 3 | TU,TH19.15-20.30 | TEST 203 | Jan 11--May 07 | A I Khader | 24 | 10 |
| M E 348 Dynamics Systems | |||||||||
| 01 | 77958 | 3 | TU,TH16.15-17.30 | TEST 205 | Jan 11--May 07 | W Kinsel | 24 | 13 | |
| M E 404 Heat Transfer | |||||||||
| 01 | 77966 | 3 | M,W17.45-19.00 | TEST 203 | Jan 11--May 07 | S Qiu | 24 | 13 | |
| M E 406 [M] Experimental Design | |||||||||
| Q | 01 | 77974 | 3 | ARRGT | ARR ARR | Jan 11--May 07 | K Bhamidipaty | 24 | 6 |
| M E 416 Mechanical Systems Design | |||||||||
| Q | 01 | 77982 | 3 | ARRGT | ARR ARR | Jan 11--May 07 | W Kinsel | 24 | 9 |
| M E 439 Applied Aerodynamics | |||||||||
| 01 | 3 | M,W19.15-20.30 | TEST 205 | Jan 11--May 07 | A K Mazher | 1 | 1 | ||
| M E 472 Finite Element Methods in Design | |||||||||
| Q | 01 | 78006 | 3 | M,W17.45-19.00 | TEST 205 | Jan 11--May 07 | A K Mazher | 24 | 7 |
| M E 499 Special Problems | |||||||||
| + | 01 | 78014 | V | ARRGT | ARR ARR | Jan 11--May 07 | 24 | 2 | |
| M E 501 Continuum Mechanics | |||||||||
| 01 | 78030 | 3 | M,W16.15-17.30 | TEST 203 | Jan 11--May 07 | W Kinsel | 24 | 7 | |
| M E 516 Conduction and Radiation Heat Transfer | |||||||||
| 01 | 78048 | 3 | TU,TH19.15-20.30 | TEST 205 | Jan 11--May 07 | K Bhamidipaty | 24 | 5 | |
| M E 600 Special Projects or Independent Study | |||||||||
| + | 01 | 78055 | V | ARRGT | ARR ARR | Jan 11--May 07 | 24 | 0 | |
| M E 700 Master's Research, Thesis, and/or Examination | |||||||||
| S | 01 | 78063 | V | ARRGT | ARR ARR | Jan 11--May 07 | 24 | 2 | |
| M E 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| S | 01 | 78071 | V | ARRGT | ARR ARR | Jan 11--May 07 | 24 | 5 | |
| M E 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | 78089 | V | ARRGT | ARR ARR | Jan 11--May 07 | 24 | 4 | |
