NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 19 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Friday, May 24, 2013 6:30:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| ENGL 101 [W] Introductory Writing | |||||||||
| Q | 01 | 69500 | 3 | M,W,F10.10-11.00 | TWST 145 | Jan 11--May 07 | K L Erickson | 24 | 21 |
| ENGL 102 Writing Tutorial | |||||||||
| S | 01 | 69518 | V | ARRGT | ARR ARR | Jan 11--May 07 | K L Erickson | 15 | 2 |
| ENGL 108 [H] Introduction to Literature | |||||||||
| 01 | 69526 | 3 | M,W,F9.10-10.00 | TWST 133 | Jan 11--May 07 | S Pramschufer | 35 | 19 | |
| ENGL 200 [W] Expository Writing | |||||||||
| 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | A Davis | 10 | 4 | ||
| ENGL 201 [W] Writing and Research | |||||||||
| Q | 01 | 69542 | 3 | M,W,F12.10-13.00 | TWST 145 | Jan 11--May 07 | K L Erickson | 24 | 20 |
| ENGL 321 [G] African American Literature | |||||||||
| X | 01 | 69567 | 3 | TU,TH10.35-11.50 | TWST 133 | Jan 11--May 07 | S Pramschufer | 40 | 32 |
| ENGL 339 Topics in Film as Literature | |||||||||
| 01 | 69575 | 3 | M,W,F11.10-12.00 | TWST 133 | Jan 11--May 07 | S Pramschufer | 40 | 21 | |
| ENGL 352 Creative Writing: Poetry | |||||||||
| 01 | 69583 | 3 | TU16.15-17.30 | TWST 138 | Jan 11--May 07 | L Orr | 24 | 22 | |
| ENGL 355 [C] [M] Multimedia Authoring: Exploring New Rhetorics | |||||||||
| XQ | 01 | 69427 | 3 | M,W,F11.10-12.00 | TWST 223 | Jan 11--May 07 | J Farman | 5 | 5 |
| ENGL 361 [H] Everyday Rhetorics | |||||||||
| 01 | 69591 | 3 | TU,TH9.10-10.25 | TWST 145 | Jan 11--May 07 | A Davis | 30 | 16 | |
| ENGL 371 17th and 18th Century Transnational Literature in English | |||||||||
| 01 | 69609 | 3 | TU,TH14.50-16.05 | TWST 133 | Jan 11--May 07 | S Pramschufer | 30 | 14 | |
| ENGL 372 19th Century Literature of the British Empire and the Americas | |||||||||
| 01 | 69716 | 3 | TU,TH13.25-14.40 | TWST 231 | Jan 11--May 07 | J C Meloni | 30 | 18 | |
| ENGL 375 [H] [M] Language, Texts and Technology | |||||||||
| XT | 01 | 69443 | 3 | TU,TH14.50-16.05 | TWST 210 | Jan 11--May 07 | W F Condon | 5 | 3 |
| ENGL 402 [W] [M] Technical and Professional Writing | |||||||||
| Q | 01 | 69724 | 3 | M,W17.45-19.00 | TWST 239 | Jan 11--May 07 | D D Lambert | 24 | 24 |
| Q | 02 | 69732 | 3 | ARRGT | ARR ARR | Jan 11--May 07 | A Davis | 24 | 23 |
| ENGL 475 [T,D] Digital Diversity | |||||||||
| X | 01 | 69476 | 3 | TU,TH12.00-13.15 | TWST 252 | Jan 11--May 07 | J C Meloni | 4 | 5 |
| ENGL 477 Advanced Multimedia Authoring | |||||||||
| X | 01 | 69492 | 3 | M,W,F13.10-14.00 | TWST 223 | Jan 11--May 07 | J Farman | 5 | 2 |
| ENGL 498 Internship | |||||||||
| S | 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | 15 | 7 | ||
| ENGL 499 Special Problems | |||||||||
| + | 01 | V | ARRGT | ARR ARR | Jan 11--May 07 | 10 | 2 | ||
