NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 59 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Wednesday, June 19, 2013 6:45:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| NURS 360 Professional Nursing Concepts and Issues | |||||||||
| 01 | 30643 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | C W Miller | 20 | 11 | |
| Location: Multiple Sites | |||||||||
| 02 | 30650 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | C W Miller | 20 | 0 | |
| Location: Multiple Sites | |||||||||
| NURS 365 Nursing Concepts: Assessment and Application of Physiological Concepts to Nursing Practice I | |||||||||
| 01 | 30668 | 3 | ARRGT | ARR ARR | May 07--Jul 27 | A D Sanders | 20 | 17 | |
| Location: Multiple Sites | |||||||||
| NURS 366 Nursing Concepts: Assessment and Application of Physiological Concepts to Nursing Practice II | |||||||||
| 01 | 30684 | 3 | ARRGT | ARR ARR | May 08--Jul 27 | A D Sanders | 20 | 12 | |
| Location: Multiple Sites | |||||||||
| NURS 400 Nursing Research and Informatics | |||||||||
| 01 | 30692 | 3 | ARRGT | ARR ARR | May 08--Jul 27 | D A Smart | 20 | 17 | |
| Location: Multiple Sites | |||||||||
| NURS 405 Nursing Leadership | |||||||||
| 01 | 30718 | 2 | ARRGT | ARR ARR | May 08--Jul 27 | J Spuck | 23 | 20 | |
| Location: Multiple Sites | |||||||||
| NURS 406 Nursing Management | |||||||||
| 01 | 30726 | 3 | ARRGT | ARR ARR | May 07--Jul 27 | K R Girnus | 20 | 19 | |
| Location: Multiple Sites | |||||||||
| NURS 440 Nursing Concepts: Community Health | |||||||||
| 01 | 30742 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | P Eide | 20 | 16 | |
| Location: Multiple Sites | |||||||||
| NURS 462 Selected Nursing Concepts: Psychiatric/Mental Health | |||||||||
| 01 | 30767 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | A M Mason | 20 | 16 | |
| Location: Multiple Sites | |||||||||
| NURS 465 Nursing Practice: Community and Psychiatric Mental Health | |||||||||
| 01 | 30783 | 3 | ARRGT | ARR ARR | May 07--Jul 27 | A M Mason | 12 | 8 | |
| Location: Multiple Sites | |||||||||
| NURS 476 Health Law: Application to Practice | |||||||||
| 01 | 30791 | 3 | ARRGT | ARR ARR | May 07--Jun 30 | A E Dupler | 21 | 17 | |
| Location: Multiple Sites | |||||||||
| NURS 477 Health Care Ethics | |||||||||
| 01 | 30817 | V | ARRGT | ARR ARR | May 07--Jul 27 | B M Severtsen | 20 | 20 | |
| Location: Multiple Sites | |||||||||
| 02 | V | ARRGT | ARR ARR | May 07--Jul 27 | B M Severtsen | 20 | 12 | ||
| Location: Multiple Sites | |||||||||
| NURS 479 Advanced Physiology for Clinical Practice | |||||||||
| 01 | 30833 | 3 | ARRGT | ARR ARR | May 07--Jul 27 | J L Banasik | 20 | 8 | |
| Location: Multiple Sites | |||||||||
| NURS 491 Advanced Cardiac Life Support (ACLS)and Laboratory Value Analysis and Interpretation | |||||||||
| 01 | 30874 | 3 | ARRGT | SNRS 105 | May 07--Jun 15 | L A Kifer | 35 | 15 | |
| 02 | 30882 | 3 | ARRGT | SNRS 105 | Jun 18--Jul 27 | L A Kifer | 35 | 0 | |
| NURS 495 Nursing Practice: Advanced Clinical Practicum | |||||||||
| 01 | 30908 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | G A Oneal | 12 | 12 | |
| Location: Multiple Sites | |||||||||
| 02 | 30916 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | M A Stucky | 13 | 13 | |
| NURS 499 Special Problems | |||||||||
| + | 01 | 30940 | V | ARRGT | ARR ARR | May 07--Jul 27 | 10 | 1 | |
| NURS 503 Scientific Inquiry in Nursing | |||||||||
| V | 01 | 30957 | 2 | ARRGT | ARR ARR | May 07--Jun 29 | M Armstrong | 7 | 3 |
| Location: Spokane Campus | |||||||||
| V | 02 | 30965 | 2 | ARRGT | ARR ARR | May 07--Jun 29 | M Armstrong | 2 | 0 |
| Location: Yakima WSU College | |||||||||
| V | 03 | 30973 | 2 | ARRGT | ARR ARR | May 07--Jul 27 | M Armstrong | 7 | 1 |
| Location: Spokane Campus | |||||||||
| V | 04 | 32425 | 2 | ARRGT | ARR ARR | May 07--Jul 26 | M Armstrong | 1 | 0 |
| Location: Yakima WSU College | |||||||||
| NURS 504 Methods of Nursing Research | |||||||||
| V | 01 | 30981 | 3 | TH9.10-12 | SNRS 205 | May 07--Jul 27 | J Purath | 7 | 5 |
| Location: Spokane Campus | |||||||||
| V | 02 | 30999 | 3 | ARRGT | ARR ARR | May 07--Jul 27 | J Purath | 1 | 0 |
| Location: Spokane Campus | |||||||||
| 03 | 33589 | 3 | ARRGT | ARR ARR | May 07--Jul 27 | J Purath | 2 | 1 | |
| Location: Spokane Campus | |||||||||
| NURS 507 Health Care Policy Analysis | |||||||||
| O | 01 | 31005 | V | TH13.10-16 | SNRS 205 | Jun 04--Jul 27 | S Benavides-Vaello | 7 | 4 |
| Location: Spokane Campus | |||||||||
| 03 | 31021 | V | TH13.10-16 | WHET ARR | Jun 04--Jul 27 | S Benavides-Vaello | 1 | 2 | |
| Location: Multiple Sites | |||||||||
| NURS 534 Research Seminar: Grant Development | |||||||||
| O | 01 | 31054 | 1 | TH14.10-16 | SNRS 203 | Jun 04--Jul 27 | M R Haberman | 15 | 3 |
| Location: Spokane Campus | |||||||||
| T | 02 | 31062 | 1 | TH14.10-16 | WHET ARR | Jun 04--Jul 27 | M R Haberman | 10 | 9 |
| Location: Multiple Sites | |||||||||
| NURS 535 Philosophy of Nursing Science | |||||||||
| O | 01 | 31070 | 2 | TH10.10-13 | SNRS 401 | Jun 04--Jul 27 | C E Fitzgerald | 15 | 2 |
| Location: Spokane Campus | |||||||||
| T | 02 | 31088 | 2 | TH10.10-13 | WHET ARR | Jun 04--Jul 27 | C E Fitzgerald | 10 | 10 |
| Location: Multiple Sites | |||||||||
| NURS 567 Primary Care of Families: Adults and Elders | |||||||||
| 01 | 31104 | 4 | W,TH,8.10-16.30 | SAC 343 | May 07--Jul 27 | C E Fitzgerald | 15 | 16 | |
| Location: Spokane Campus | |||||||||
| 03 | 31120 | 4 | W,TH,8.10-16.30 | ARR ARR | May 07--Jul 27 | C E Fitzgerald | 3 | 2 | |
| Location: Spokane Campus | |||||||||
| NURS 570 Clinical Decision Making | |||||||||
| O | 01 | 31138 | 1 | TH13.10-17 | SNRS 203 | May 07--Jul 27 | N L Lungstrom | 14 | 7 |
| Location: Spokane Campus | |||||||||
| T | 03 | 31153 | 1 | ARRGT | ARR ARR | May 07--Jul 27 | N L Lungstrom | 1 | 2 |
| Location: Multiple Sites | |||||||||
| NURS 574 Nursing Sciences: Acute Biobehavioral Nursing Outcomes | |||||||||
| O | 01 | 31187 | 2 | TH10.10-13 | SNRS 203 | Jun 04--Jul 27 | M R Haberman | 15 | 2 |
| Location: Spokane Campus | |||||||||
| T | 02 | 31195 | 2 | TH10.10-13 | WHET ARR | Jun 04--Jul 27 | M R Haberman | 10 | 1 |
| NURS 577 Health Care Ethics | |||||||||
| 01 | 31203 | V | ARRGT | ARR ARR | May 07--Jul 27 | B M Severtsen | 2 | 0 | |
| Location: Multiple Sites | |||||||||
| 02 | V | ARRGT | ARR ARR | May 07--Jul 27 | B M Severtsen | 2 | 0 | ||
| Location: Multiple Sites | |||||||||
| NURS 589 Psychometrics in Health Care Research | |||||||||
| O | 01 | 31245 | 2 | TH14.10-17 | SNRS 401 | Jun 04--Jul 27 | C Barbosa-Leiker | 15 | 1 |
| Location: Spokane Campus | |||||||||
| T | 02 | 31252 | 2 | TH14.10-17 | WHET ARR | Jun 04--Jul 27 | C Barbosa-Leiker | 10 | 3 |
| Location: Multiple Sites | |||||||||
| NURS 591 Mixed Methods for Outcome Evaluation | |||||||||
| T | 01 | 31260 | 2 | F10.10-13 | SNRS 401 | Jun 04--Jul 27 | L L Eddy | 15 | 2 |
| Location: Spokane Campus | |||||||||
| T | 02 | 31278 | 2 | F10.10-13 | WHET ARR | Jun 04--Jul 27 | L L Eddy | 10 | 2 |
| Location: Multiple Sites | |||||||||
| NURS 595 Internship | |||||||||
| S | 01 | 31286 | V | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 18 | |
| S | 02 | 31294 | V | ARRGT | ARR ARR | May 07--Jul 27 | 20 | 1 | |
| NURS 597 Advanced Topics in Nursing | |||||||||
| 01 | 31302 | V | ARRGT | ARR ARR | Jun 04--Jul 27 | M R Haberman | 27 | 1 | |
| NURS 598 Advanced Topics in Nursing | |||||||||
| O | 01 | 31336 | 2 | F13.30-16.30 | SNRS 203 | Jun 04--Jul 27 | R Vandermause | 20 | 3 |
| Location: Spokane Campus | |||||||||
| T | 02 | 31344 | 2 | F13.30-16.30 | ARR ARR | Jun 04--Jul 27 | R Vandermause | 10 | 10 |
| Location: Multiple Sites | |||||||||
| 04 | 31369 | 3 | ARRGT | ARR ARR | Jun 04--Jul 27 | C E Fitzgerald | 1 | 1 | |
| Location: Spokane Campus | |||||||||
| NURS 599 Independent Study | |||||||||
| +O | 01 | 31385 | V | ARRGT | ARR ARR | May 07--Jul 27 | 100 | 1 | |
| +O | 02 | 31393 | V | ARRGT | ARR ARR | May 07--Jul 27 | 100 | 2 | |
| NURS 700 Master's Research, Thesis, and/or Examination | |||||||||
| S | 01 | 31419 | V | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 1 | |
| S | 02 | 31427 | V | ARRGT | ARR ARR | May 07--Jul 27 | 10 | 0 | |
| NURS 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| SQ | 01 | 31435 | V | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 20 | |
| S | 02 | 31443 | V | ARRGT | ARR ARR | May 07--Jul 27 | 10 | 6 | |
| NURS 799 Dissertation Seminar | |||||||||
| SO | 01 | 31450 | 1 | F8.30-10 | SNRS 401 | Jun 04--Jul 27 | R Vandermause | 12 | 0 |
| Location: Multiple Sites | |||||||||
| ST | 02 | 31468 | 1 | F8.30-10 | WHET ARR | Jun 04--Jul 27 | R Vandermause | 12 | 2 |
| Location: Multiple Sites | |||||||||
| NURS 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | 31476 | V | ARRGT | ARR ARR | Jun 04--Jul 27 | 40 | 10 | |
