- 2 sections were found.
- Sections in gray are full/closed.
- A blank class number (Cls_Nbr) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Friday, August 12, 2022 5:33:00 PM.
Notes | Sec | Cls_Nbr | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
---|---|---|---|---|---|---|---|---|---|
VIT_ENOL 399 Professional Work Experience | |||||||||
XS | 01 | 02457 | V | ARRGT | ARR ARR | May 09--Jul 29 | A Snider | 10 | 2 |
VIT_ENOL 496 Internship in a Winery | |||||||||
VXS© | 01 | 02445 | 2 | ARRGT | ARR ARR | May 09--Jul 29 | T Henick-Kling | 5 | 0 |
Contact Instructor for approval and instruction for required paperwork. | |||||||||
Location: Other site in Washington |