NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 61 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Wednesday, June 19, 2013 6:45:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| 101 [S,D] Introduction to Sociology | |||||||||
| 01 | 30608 | 3 | TU,TH9.10-10.25 | TODD 413 | Aug 20--Dec 14 | J P Schreiner | 51 | 50 | |
| Location: Pullman Campus | |||||||||
| 02 | 30610 | 3 | M,W12.10-13;W14.10-15 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 29 | |
| Location: Pullman Campus | |||||||||
| 03 | 30611 | 3 | M,W12.10-13;W15.10-16 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 29 | |
| Location: Pullman Campus | |||||||||
| F | 04 | 30612 | 3 | M,W12.10-13;TH9.10-10 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 30 |
| Location: Pullman Campus | |||||||||
| 05 | 30613 | 3 | M,W12.10-13;TH10.35-11.2 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 29 | |
| Location: Pullman Campus | |||||||||
| 06 | 30614 | 3 | M,W12.10-13;TH12-12.50 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 26 | |
| Location: Pullman Campus | |||||||||
| 07 | 30615 | 3 | M,W12.10-13;TH13.25-14.1 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 29 | |
| Location: Pullman Campus | |||||||||
| F | 08 | 30616 | 3 | M,W12.10-13 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 28 |
| Location: Pullman Campus | |||||||||
| F | 09 | 30617 | 3 | M,W12.10-13;F8.10-9 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 30 |
| Location: Pullman Campus | |||||||||
| F | 10 | 30618 | 3 | M,W12.10-13;F9.10-10 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 30 |
| Location: Pullman Campus | |||||||||
| F | 11 | 30619 | 3 | M,W12.10-13;F10.10-11 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 29 |
| Location: Pullman Campus | |||||||||
| F | 12 | 30620 | 3 | M,W12.10-13;F11.10-12 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 30 |
| Location: Pullman Campus | |||||||||
| F | 13 | 30621 | 3 | M,W12.10-13;F12.10-13 | TODD 116 | Aug 20--Dec 14 | A D Clayson | 30 | 29 |
| Location: Pullman Campus | |||||||||
| F | 14 | 30622 | 3 | M,W12.10-13;F12.10-13 | TODD 116 | Aug 20--Dec 14 | G A Marinin | 30 | 28 |
| Location: Pullman Campus | |||||||||
| F | 15 | 30623 | 3 | M,W12.10-13;F12.10-13 | TODD 116 | Aug 20--Dec 14 | A W Mckee | 30 | 30 |
| Location: Pullman Campus | |||||||||
| 16 | 30624 | 3 | M,W12.10-13;F13.10-14 | TODD 116 | Aug 20--Dec 14 | A W Mckee | 30 | 29 | |
| Location: Pullman Campus | |||||||||
| F | 17 | 30625 | 3 | M,W12.10-13;TH8.10-9 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 28 |
| Location: Pullman Campus | |||||||||
| 18 | 30626 | 3 | M,W12.10-13;W15.10-16 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 30 | 29 | |
| Location: Pullman Campus | |||||||||
| 19 | 30627 | 3 | M,W12.10-13;TH14.50-15.4 | TODD 116 | Aug 20--Dec 14 | L J Mcintyre | 29 | 26 | |
| Location: Pullman Campus | |||||||||
| 20 | 30833 | 3 | M,W12.10-13;W13.10-14 | TODD 116 | Aug 20--Dec 14 | M R Lengefeld | 30 | 27 | |
| Location: Pullman Campus | |||||||||
| 21 | 30834 | 3 | M,W,F8.10-9 | TODD 130 | Aug 20--Dec 14 | F Hao | 201 | 195 | |
| Location: Pullman Campus | |||||||||
| 22 | 30835 | 3 | M,W,F10.10-11 | TODD 307 | Aug 20--Dec 14 | J Kremer | 58 | 53 | |
| Location: Pullman Campus | |||||||||
| 23 | 31872 | 3 | M,W,F15.10-16 | CUE 202 | Aug 20--Dec 14 | R A Macauslan | 104 | 102 | |
| Location: Pullman Campus | |||||||||
| 102 [S,D] Social Problems | |||||||||
| V | 01 | 26796 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | C Horne | 330 | 323 |
| Location: Distance Degree Prog | |||||||||
| V | 02 | 32740 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | S E Blake | 1 | 2 |
| Location: Distance Degree Prog | |||||||||
| 150 [S,D] Marital and Sexual Life Styles | |||||||||
| X | 01 | 26797 | 3 | TU,TH14.50-16.05 | WLSH 13 | Aug 20--Dec 14 | R A Sage | 93 | 89 |
| Location: Pullman Campus | |||||||||
| 300 [S] [M] Intersections of Race, Class, Gender and Sexuality | |||||||||
| X | 02 | 3 | M,W,F9.10-10 | TODD 303 | Aug 20--Dec 14 | M K Bloodsworth-Lugo | 10 | 10 | |
| Location: Pullman Campus | |||||||||
| X | 03 | 3 | M,W,F13.10-14 | TODD 304 | Aug 20--Dec 14 | R J Ong | 10 | 10 | |
| Location: Pullman Campus | |||||||||
| X | 04 | 28198 | 3 | TU,TH12-13.15 | CUE 409 | Aug 20--Dec 14 | L Heidenreich | 10 | 9 |
| Location: Pullman Campus | |||||||||
| X | 05 | 31836 | 3 | TU,TH12-13.15 | BRYN 324 | Aug 20--Dec 14 | L Guerrero | 20 | 15 |
| Location: Pullman Campus | |||||||||
| 310 Development of Social Theory | |||||||||
| 01 | 26799 | 3 | TU,TH10.35-11.50 | SLOA 9 | Aug 20--Dec 14 | G Hooks | 100 | 55 | |
| Location: Pullman Campus | |||||||||
| 317 [M] Research Methods in Sociology | |||||||||
| 01 | 3 | M,W,F14.10-15 | CUE 418 | Aug 20--Dec 14 | J Kmec | 40 | 36 | ||
| Location: Pullman Campus | |||||||||
| 320 Introduction to Social Research | |||||||||
| 01 | 26801 | 3 | TU,TH12-13.15 | FULM 201 | Aug 20--Dec 14 | S Foo | 51 | 47 | |
| Location: Pullman Campus | |||||||||
| 02 | 26802 | 3 | M,W,F9.10-10 | TODD 404 | Aug 20--Dec 14 | M L Edwards | 52 | 52 | |
| Location: Pullman Campus | |||||||||
| 332 Society and Environment | |||||||||
| 01 | 28521 | 3 | M,W,F13.10-14 | TODD 404 | Aug 20--Dec 14 | J A Astorino | 50 | 47 | |
| Location: Pullman Campus | |||||||||
| 345 [S,D] Sociology of Sport | |||||||||
| 01 | 26805 | 3 | TU,TH10.35-11.50 | WEGN G50 | Aug 20--Dec 14 | T Rotolo | 136 | 133 | |
| Location: Pullman Campus | |||||||||
| 346 [S,D] Sociology of Education | |||||||||
| 01 | 26806 | 3 | M,W,F14.10-15 | COLL 220 | Aug 20--Dec 14 | A D Davaran | 50 | 29 | |
| Location: Pullman Campus | |||||||||
| 350 [S] Social Psychology | |||||||||
| X | 01 | 25698 | 3 | M,W,F14.10-15 | TODD 130 | Aug 20--Dec 14 | A E Haas | 20 | 21 |
| Location: Pullman Campus | |||||||||
| 351 [S,D] The Family | |||||||||
| X | 01 | 26807 | 3 | TU,TH12-13.15 | WLSH 13 | Aug 20--Dec 14 | R A Sage | 90 | 86 |
| Location: Pullman Campus | |||||||||
| 360 [S] Social Deviance | |||||||||
| 01 | 26809 | 3 | TU,TH13.25-14.40 | PEB 136 | Aug 20--Dec 14 | S A Akers | 103 | 103 | |
| Location: Pullman Campus | |||||||||
| 361 Criminology | |||||||||
| 01 | 26810 | 3 | TU,TH9.10-10.25 | BRYN 305 | Aug 20--Dec 14 | A Gertseva | 100 | 49 | |
| Location: Pullman Campus | |||||||||
| 362 [S,D] Juvenile Delinquency | |||||||||
| V | 01 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | C Mosher | 1 | 0 | |
| Location: Distance Degree Prog | |||||||||
| 372 The Sociology of Film | |||||||||
| 01 | 28522 | 3 | TU,TH9.10-10.25 | CLEV 30W | Aug 20--Dec 14 | R A Macauslan | 100 | 93 | |
| Location: Pullman Campus | |||||||||
| 384 [S,D] Sociology of Gender | |||||||||
| X | 01 | 28523 | 3 | TU,TH13.25-14.40 | TODD 434 | Aug 20--Dec 14 | A R Vega | 40 | 36 |
| Location: Pullman Campus | |||||||||
| 430 [T] Society and Technology | |||||||||
| V | 01 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | B L Messer | 12 | 7 | |
| Location: Distance Degree Prog | |||||||||
| 484 [T,D] Lesbian and Gay Studies | |||||||||
| X | 01 | 28206 | 3 | M,W,F10.10-11 | CUE 209 | Aug 20--Dec 14 | N Shahani | 5 | 5 |
| Location: Pullman Campus | |||||||||
| 495 [M] Capstone Internship | |||||||||
| 01 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | S L Whitley | 35 | 15 | ||
| Location: Pullman Campus | |||||||||
| 496 [M] Capstone - From Theory to Practice: The Sociology of Service | |||||||||
| 01 | 26815 | 3 | TU,TH13.25-14.40 | TODD 411 | Aug 20--Dec 14 | G Hooks | 35 | 9 | |
| Location: Pullman Campus | |||||||||
| 498 Research Assistantship | |||||||||
| 01 | 26816 | 3 | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 2 | ||
| Location: Pullman Campus | |||||||||
| 499 Special Problems | |||||||||
| S | 01 | 26817 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 14 | |
| Location: Pullman Campus | |||||||||
| S | 02 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 2 | ||
| Location: Pullman Campus | |||||||||
| 520 Research Methods in Sociology | |||||||||
| 01 | 30959 | 3 | TU,TH12-13.15 | WLSH 201 | Aug 20--Dec 14 | C Horne | 20 | 11 | |
| Location: Pullman Campus | |||||||||
| 536 Special Topics in Environmental Sociology | |||||||||
| 01 | 28525 | V | W14.50-17.50 | WLSH 201 | Aug 20--Dec 14 | D Jaffee | 20 | 15 | |
| Location: Pullman Campus | |||||||||
| 591 The Sociology Profession | |||||||||
| S | 01 | 26821 | 1 | M15.10-16 | WLSH 201 | Aug 20--Dec 14 | J Kmec | 20 | 8 |
| Location: Pullman Campus | |||||||||
| 592 Special Topics in Sociology | |||||||||
| 01 | 26822 | 3 | F14.50-17.50 | WLSH 201 | Aug 20--Dec 14 | J Sherman | 20 | 16 | |
| Location: Pullman Campus | |||||||||
| 02 | 3 | TU14.50-17.50 | TODD 226 | Aug 20--Dec 14 | T Rotolo | 20 | 12 | ||
| Location: Pullman Campus | |||||||||
| 600 Special Projects or Independent Study | |||||||||
| S | 01 | 26825 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 0 | |
| Location: Pullman Campus | |||||||||
| S | 02 | 26826 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 0 | |
| Location: Pullman Campus | |||||||||
| 700 Master's Research, Thesis, and/or Examination | |||||||||
| S | 01 | 26827 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 17 | |
| Location: Pullman Campus | |||||||||
| 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| S | 01 | 26828 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 1 | |
| Location: Pullman Campus | |||||||||
| 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | 26829 | V | ARRGT | ARR ARR | Aug 20--Dec 14 | 100 | 21 | |
| Location: Pullman Campus | |||||||||
