NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 20 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Wednesday, May 22, 2013 10:45:00 AM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| SOC 101 [S,D] Introduction to Sociology | |||||||||
| 01 | 21428 | 3 | M,TU,W,TH,F9.00-10.15 | CUE 119 | May 07--Jun 15 | A O Ilhan | 50 | 23 | |
| Location: Pullman Campus | |||||||||
| 02 | 21436 | 3 | M,TU,W,TH,F10.30-11.45 | TODD 413 | Jun 18--Jul 27 | L T Thorp | 50 | 26 | |
| Location: Pullman Campus | |||||||||
| SOC 102 [S,D] Social Problems | |||||||||
| C | 01 | 21444 | 3 | M,TU,W,TH,F10.30-11.45 | CUE 119 | May 07--Jun 15 | S E Blake | 50 | 29 |
| Location: Pullman Campus | |||||||||
| SOC 300 [S] [M] Intersections of Race, Class, Gender and Sexuality | |||||||||
| X | 01 | 21501 | 3 | M,TU,W,TH,F13.30-14.45 | CUE 209 | May 07--Jun 15 | L Guerrero | 10 | 4 |
| Location: Pullman Campus | |||||||||
| SOC 302 [S,D] Contemporary Masculinity and Men's Issues | |||||||||
| X | 01 | 21527 | 3 | M,TU,W,TH,F12.00-13.15 | CUE 119 | May 07--Jun 15 | M Johnson | 10 | 7 |
| Location: Pullman Campus | |||||||||
| SOC 320 Introduction to Social Research | |||||||||
| 01 | 21543 | 3 | M,TU,W,TH,F12.00-13.15 | TODD 307 | May 07--Jun 15 | K W Knight | 50 | 6 | |
| Location: Pullman Campus | |||||||||
| SOC 321 Quantitative Techniques in Sociology I | |||||||||
| Q | 01 | 21568 | 4 | M,TU,W,TH,F10.30-11.45 | COLL 125 | May 07--Jun 15 | M L Edwards | 14 | 12 |
| Location: Pullman Campus | |||||||||
| 02 | 21576 | 4 | M,TU,W,TH,F10.30-11.45 | COLL 125 | May 07--Jun 15 | M L Edwards | 14 | 4 | |
| Location: Pullman Campus | |||||||||
| SOC 345 [S,D] Sociology of Sport | |||||||||
| 01 | 26682 | 3 | M,TU,W,TH,F9.00-10.15 | TODD 334 | May 07--Jun 15 | T Rotolo | 75 | 42 | |
| Location: Pullman Campus | |||||||||
| SOC 350 [S] Social Psychology | |||||||||
| X | 01 | 21592 | 3 | M,TU,W,TH,F15.00-16.15 | TODD 120 | May 07--Jun 15 | Y Kwon | 10 | 8 |
| Location: Pullman Campus | |||||||||
| SOC 360 [S] Social Deviance | |||||||||
| 01 | 21626 | 3 | M,TU,W,TH,F12.00-13.15 | CUE 319 | May 07--Jun 15 | K A Cutler | 50 | 14 | |
| Location: Pullman Campus | |||||||||
| SOC 361 Criminology | |||||||||
| 01 | 29314 | 3 | M,TU,W,TH,F12.00-13.15 | CUE 218 | May 07--Jun 15 | A D Davaran | 50 | 7 | |
| Location: Pullman Campus | |||||||||
| SOC 484 [T,D] Lesbian and Gay Studies | |||||||||
| X | 01 | 21667 | 3 | M,TU,W,TH,F10.30-11.45 | TODD 302 | May 07--Jun 15 | M J Klinker | 20 | 10 |
| SOC 495 [M] Capstone Internship | |||||||||
| 01 | 3 | ARRGT | ARR ARR | May 07--Jun 15 | S L Whitley | 50 | 8 | ||
| Location: Pullman Campus | |||||||||
| SOC 498 Research Assistantship | |||||||||
| 01 | 3 | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 0 | |||
| SOC 499 Special Problems | |||||||||
| + | 01 | 21691 | V | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 2 | |
| SOC 600 Special Projects or Independent Study | |||||||||
| + | 01 | 21709 | V | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 0 | |
| SOC 700 Master's Research, Thesis, and/or Examination | |||||||||
| S | 01 | 21717 | V | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 1 | |
| SOC 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| S | 01 | 21725 | V | ARRGT | ARR ARR | May 07--Jul 27 | 50 | 0 | |
| SOC 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | 21733 | V | ARRGT | ARR ARR | May 07--Jul 27 | 100 | 8 | |
