NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 56 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Friday, May 24, 2013 6:30:00 PM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| SOC 101 [S,D] Introduction to Sociology | |||||||||
| 01 | 41111 | 3 | TU,TH9.10-10.25 | WEBS 11 | Jan 09--May 04 | J A Astorino | 50 | 51 | |
| Location: Pullman Campus | |||||||||
| 02 | 41129 | 3 | M,W12.10,W13.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 03 | 41137 | 3 | M,W12.10,W14.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 04 | 41145 | 3 | M,W12.10,W15.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 29 | |
| 05 | 41152 | 3 | M,W12.10,TH9.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 29 | |
| 06 | 41160 | 3 | M,W12.10,TH10.35 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 07 | 41178 | 3 | M,W12.10,TH12.00 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 31 | |
| 08 | 41186 | 3 | M,W12.10,TH13.25 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 28 | |
| 09 | 41194 | 3 | M,W12.10,TH14.50 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 10 | 41202 | 3 | M,W12.10,F8.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 29 | |
| 11 | 41210 | 3 | M,W12.10,F9.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 12 | 41228 | 3 | M,W12.10,F10.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 13 | 41236 | 3 | M,W12.10,F11.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 29 | |
| 14 | 41244 | 3 | M,W12.10,F12.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 29 | |
| 15 | 41251 | 3 | M,W12.10,F12.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 31 | |
| 16 | 41269 | 3 | M,W12.10,F12.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 17 | 41277 | 3 | M,W12.10,F13.10 | TODD 116 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| 18 | 41285 | 3 | TU,TH13.25-14.40 | TODD 320 | Jan 09--May 04 | A J Crookston | 50 | 51 | |
| Location: Pullman Campus | |||||||||
| 19 | 41293 | 3 | M,W,F10.10 | TODD 413 | Jan 09--May 04 | E E Beilstein-Wedel | 50 | 51 | |
| Location: Pullman Campus | |||||||||
| 20 | 68791 | 3 | TU,TH10.35-11.50 | TODD 434 | Jan 09--May 04 | A Y Anderson | 50 | 50 | |
| Location: Pullman Campus | |||||||||
| 21 | 68809 | 3 | TU,TH12.00-13.25 | TODD 307 | Jan 09--May 04 | K W Knight | 50 | 50 | |
| Location: Pullman Campus | |||||||||
| 22 | 68817 | 3 | M,W11.10,W15.10 | TODD 125 | Jan 09--May 04 | L J Mcintyre | 30 | 30 | |
| Location: Pullman Campus | |||||||||
| 23 | 68825 | 3 | M,W11.10,TH14.50 | TODD 125 | Jan 09--May 04 | L J Mcintyre | 30 | 28 | |
| Location: Pullman Campus | |||||||||
| 24 | 68833 | 3 | M,W11.10,F13.10 | TODD 125 | Jan 09--May 04 | L J Mcintyre | 30 | 31 | |
| Location: Pullman Campus | |||||||||
| SOC 102 [S,D] Social Problems | |||||||||
| V | 01 | 41301 | 3 | ARRGT | WEB ARR | Jan 09--May 04 | C Horne | 400 | 396 |
| Location: Multiple Sites | |||||||||
| 02 | 41319 | 3 | M,W,F9.10 | CUE 219 | Jan 09--May 04 | S E Blake | 50 | 50 | |
| Location: Pullman Campus | |||||||||
| SOC 300 [S] [M] Intersections of Race, Class, Gender and Sexuality | |||||||||
| XV | 01 | 41376 | 3 | ARRGT | WEB ARR | Jan 09--May 04 | D P Warner | 5 | 5 |
| Location: Multiple Sites | |||||||||
| X | 02 | 41384 | 3 | M,W,F12.10 | TODD 303 | Jan 09--May 04 | M Johnson | 10 | 9 |
| Location: Pullman Campus | |||||||||
| X | 03 | 69187 | 3 | M,W,F11.10 | TODD 301 | Jan 09--May 04 | C R Lugo-Lugo | 10 | 9 |
| Location: Pullman Campus | |||||||||
| SOC 310 Development of Social Theory | |||||||||
| 01 | 41392 | 3 | TU,TH13.25-14.40 | WLSH 13 | Jan 09--May 04 | G Hooks | 100 | 56 | |
| Location: Pullman Campus | |||||||||
| SOC 317 [M] Research Methods in Sociology | |||||||||
| 01 | 3 | TU,TH10.35-11.50 | CUE 316 | Jan 09--May 04 | J Kmec | 35 | 35 | ||
| Location: Pullman Campus | |||||||||
| SOC 320 Introduction to Social Research | |||||||||
| 01 | 41418 | 3 | TU,TH9.10-10.25 | FULM 125 | Jan 09--May 04 | E Fussell | 100 | 55 | |
| Location: Pullman Campus | |||||||||
| SOC 340 [S,D] Social Inequality | |||||||||
| 01 | 41467 | 3 | TU,TH13.25-14.40 | FULM 201 | Jan 09--May 04 | J Kmec | 100 | 97 | |
| Location: Pullman Campus | |||||||||
| SOC 350 [S] Social Psychology | |||||||||
| X | 01 | 41475 | 3 | M,W,F14.10 | TODD 130 | Jan 09--May 04 | C D Parks | 35 | 35 |
| Location: Pullman Campus | |||||||||
| SOC 351 [S,D] The Family | |||||||||
| X | 01 | 41483 | 3 | TU,TH13.25-14.40 | TODD 133 | Jan 09--May 04 | R A Macauslan | 90 | 92 |
| Location: Pullman Campus | |||||||||
| SOC 360 [S] Social Deviance | |||||||||
| C | 01 | 41491 | 3 | TU,TH10.35-11.50 | SLOA 7 | Jan 09--May 04 | K A Cutler | 50 | 50 |
| Location: Pullman Campus | |||||||||
| SOC 361 Criminology | |||||||||
| 01 | 41509 | 3 | M,W,F10.10 | ABEL 201 | Jan 09--May 04 | A Gertseva | 100 | 81 | |
| Location: Pullman Campus | |||||||||
| 02 | 68601 | 3 | M,W,F11.10 | ABEL 201 | Jan 09--May 04 | A Gertseva | 100 | 95 | |
| Location: Pullman Campus | |||||||||
| SOC 367 Juvenile Justice and Corrections | |||||||||
| X | 01 | 68411 | 3 | TU,TH10.35-11.50 | ABEL 201 | Jan 09--May 04 | J G Vanwormer | 20 | 20 |
| Location: Pullman Campus | |||||||||
| SOC 375 Aspects of Sustainable Development | |||||||||
| X | 01 | 51052 | 3 | TU,TH14.50-16.05 | TODD 434 | Jan 09--May 04 | P Wandschneider | 9 | 9 |
| Location: Pullman Campus | |||||||||
| SOC 392 Special Topics | |||||||||
| 01 | 81331 | V | TU,TH12.00-13.15 | CUE 407 | Jan 09--May 04 | E A Rosa | 25 | 15 | |
| Location: Pullman Campus | |||||||||
| SOC 430 [T] Society and Technology | |||||||||
| 01 | 41525 | 3 | M,W,F13.10 | TODD 120 | Jan 09--May 04 | S Frickel | 100 | 101 | |
| Location: Pullman Campus | |||||||||
| SOC 495 [M] Capstone Internship | |||||||||
| 01 | 3 | ARRGT | ARR ARR | Jan 09--May 04 | S L Whitley | 35 | 23 | ||
| Location: Pullman Campus | |||||||||
| SOC 496 [M] Capstone - From Theory to Practice: The Sociology of Service | |||||||||
| 01 | 77248 | 3 | TU,TH10.35-11.50 | WLSH 5 | Jan 09--May 04 | G Hooks | 25 | 22 | |
| Location: Pullman Campus | |||||||||
| SOC 498 Research Assistantship | |||||||||
| 01 | 3 | ARRGT | ARR ARR | Jan 09--May 04 | 10 | 7 | |||
| SOC 520 Research Methods in Sociology | |||||||||
| 01 | 68536 | 3 | TU,TH12.00-13.15 | WLSH 201 | Jan 09--May 04 | C Horne | 20 | 12 | |
| Location: Pullman Campus | |||||||||
| SOC 521 Regression Models | |||||||||
| 01 | 41590 | 3 | TU,TH13.25-14.40 | WLSH 3 | Jan 09--May 04 | E Fussell | 20 | 15 | |
| Location: Pullman Campus | |||||||||
| SOC 522 Advanced Sociological Methodology | |||||||||
| 01 | 41608 | 3 | M14.10-16.40 | WLSH 5 | Jan 09--May 04 | T Rotolo | 20 | 22 | |
| Location: Pullman Campus | |||||||||
| SOC 525 Practicum in Survey Research | |||||||||
| 01 | 68544 | 3 | TU,TH14.50-16.05 | TODD 413 | Jan 09--May 04 | D A Dillman | 35 | 37 | |
| Location: Pullman Campus | |||||||||
| SOC 591 The Sociology Profession | |||||||||
| S | 01 | 41632 | 1 | F12.10 | WILS 201 | Jan 09--May 04 | L J Mcintyre | 20 | 10 |
| Location: Pullman Campus | |||||||||
| SOC 593 Special Topics in Sociology | |||||||||
| 01 | 77271 | V | W14.50-17.50 | WILS 201 | Jan 09--May 04 | A S Wharton | 20 | 7 | |
| Location: Pullman Campus | |||||||||
| SOC 600 Special Projects or Independent Study | |||||||||
| + | 01 | V | ARRGT | ARR ARR | Jan 09--May 04 | 100 | 0 | ||
| + | 02 | V | ARRGT | ARR ARR | Jan 09--May 04 | 100 | 0 | ||
| SOC 700 Master's Research, Thesis, and/or Examination | |||||||||
| S | 01 | 41673 | V | ARRGT | ARR ARR | Jan 09--May 04 | 100 | 13 | |
| SOC 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||
| S | 01 | 41681 | V | ARRGT | ARR ARR | Jan 09--May 04 | 100 | 0 | |
| SOC 800 Doctoral Research, Dissertation, and/or Examination | |||||||||
| S | 01 | 41699 | V | ARRGT | ARR ARR | Jan 09--May 04 | 100 | 27 | |
