NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 16 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to contact the department to register.
- Arranged under Bldg & Room indicates a classroom is not assigned. Please contact the department for more information.
- This data was last updated on Tuesday, May 21, 2013 11:45:00 AM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| CHIN 101 First Semester | |||||||||
| PQ | 01 | 17301 | 4 | TU,W,TH,F15.10 | THOM 24 | Jan 09--May 04 | W Cao | 35 | 19 |
| Location: Pullman Campus | |||||||||
| CHIN 102 Second Semester | |||||||||
| PQ | 01 | 17319 | 4 | TU,W,TH,F9.10 | THOM 209 | Jan 09--May 04 | C Lupke | 30 | 13 |
| Location: Pullman Campus | |||||||||
| PQ | 02 | 17327 | 4 | TU,W,TH,F10.10 | THOM 209 | Jan 09--May 04 | W Cao | 30 | 15 |
| Location: Pullman Campus | |||||||||
| CHIN 105 Elementary Conversation | |||||||||
| PS | 01 | 17335 | 1 | M15.10 | THOM 119 | Jan 09--May 04 | W Cao | 15 | 8 |
| Location: Pullman Campus | |||||||||
| PS | 02 | 17343 | 1 | M9.10 | THOM 105 | Jan 09--May 04 | W Cao | 15 | 6 |
| Location: Pullman Campus | |||||||||
| PS | 03 | 17350 | 1 | M10.10 | THOM 105 | Jan 09--May 04 | W Cao | 15 | 6 |
| Location: Pullman Campus | |||||||||
| PS | 04 | 17368 | 1 | M11.10 | THOM 105 | Jan 09--May 04 | W Cao | 15 | 5 |
| Location: Pullman Campus | |||||||||
| CHIN 204 Fourth Semester | |||||||||
| PQ | 01 | 17384 | 4 | TU,W,TH,F12.10 | MURE 229 | Jan 09--May 04 | W Cao | 25 | 13 |
| Location: Pullman Campus | |||||||||
| PQ | 02 | 17392 | 4 | TU,W,TH,F11.10 | AVER 102 | Jan 09--May 04 | W Cao | 25 | 12 |
| Location: Pullman Campus | |||||||||
| CHIN 205 Intermediate Conversation I | |||||||||
| PS | 01 | 17400 | 1 | M12.10 | THOM 119 | Jan 09--May 04 | W Cao | 15 | 3 |
| Location: Pullman Campus | |||||||||
| PS | 02 | 52597 | 1 | M14.10 | THOM 119 | Jan 09--May 04 | W Cao | 15 | 5 |
| Location: Pullman Campus | |||||||||
| CHIN 305 Intermediate Conversation II | |||||||||
| PS | 01 | 17426 | 1 | W13.10 | THOM 105 | Jan 09--May 04 | W Cao | 15 | 3 |
| Location: Pullman Campus | |||||||||
| CHIN 307 Intermediate Speaking and Listening | |||||||||
| Q | 01 | 17434 | 3 | M,W,F10.10 | CUE 119 | Jan 09--May 04 | X Liu | 25 | 20 |
| Location: Pullman Campus | |||||||||
| CHIN 405 Advanced Conversation | |||||||||
| S | 01 | 77677 | 1 | F14.10 | THOM 105 | Jan 09--May 04 | W Cao | 15 | 3 |
| Location: Pullman Campus | |||||||||
| CHIN 450 Seminar in Chinese Studies - Themes | |||||||||
| 01 | 52621 | 3 | TU,TH16.15-17.30 | THOM 209 | Jan 09--May 04 | X Liu | 30 | 15 | |
| Location: Pullman Campus | |||||||||
| CHIN 499 Special Problems | |||||||||
| S | 01 | 17467 | V | ARRGT | ARR ARR | Jan 09--May 04 | 100 | 2 | |
