NOTE: Prerequisite course information for spring 2012 and summer 2012 may be found in the PDF catalog online.
NOTE: Course Fees do not currently show with their sections. Please refer to the Course Fees page for fee information. PE_ACTIV courses are no longer covered under normal tuition and have an additional per-credit fee (shown on Course Fees page).
- 15 sections were found.
- Sections in gray are full/closed.
- A blank Schedule Line Number (SLN) means you need to read the Special Notes section of the More Information page.
- For sections noted with an 'R', course media fees are billed to the student's account and either shipped to you or viewed in the Media Center available through Angel or through links in the My Account page. Information on the course is listed in the "More Information" link.
- This data was last updated on Thursday, May 23, 2013 10:50:00 AM.
| Notes | Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| CRM J 101 Introduction to the Administration of Criminal Justice | |||||||||
| 01 | 61127 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | M R York | 30 | 30 | |
| 02 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | M R York | 30 | 27 | ||
| CRM J 201 The Nature of Crime | |||||||||
| 01 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | L B Waggoner | 30 | 30 | ||
| CRM J 320 Criminal Law | |||||||||
| 01 | 61150 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | R E Cowan | 50 | 45 | |
| CRM J 330 Crime Control Policies | |||||||||
| 01 | 61168 | 3 | ARRGT | WEB ARR | Jan 12--May 01 | Z R Hays | 60 | 56 | |
| CRM J 365 Juvenile Justice and Corrections | |||||||||
| XR | 01 | 61176 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | T R Jones | 50 | 33 |
| CRM J 370 Introduction to Policing in America | |||||||||
| 01 | 61184 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | J V Lee | 60 | 24 | |
| CRM J 380 Criminal Courts in America | |||||||||
| 01 | 61192 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | M S Vogt | 50 | 41 | |
| CRM J 385 Strategies and Policies of Punishment in Contemporary America | |||||||||
| 01 | 61200 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | K A Wright | 40 | 20 | |
| CRM J 403 [T] Violence Toward Women | |||||||||
| XR | 01 | 61218 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | L Bouffard | 20 | 19 |
| XR | 02 | 61226 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | M R York | 20 | 19 |
| CRM J 405 [M] Comparative Criminal Justice Systems | |||||||||
| XR | 01 | 61259 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | C L Johnson | 20 | 14 |
| XU | 02 | 61267 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | C L Johnson | 5 | 0 |
| CRM J 420 [M] Criminal Procedure | |||||||||
| 01 | 61275 | 3 | ARRGT | WEB ARR | Jan 12--May 02 | R E Cowan | 40 | 36 | |
| CRM J 450 [M] Senior Seminar: Ethical Issues in Criminal Justice | |||||||||
| 01 | 61283 | 3 | ARRGT | WEB ARR | Jan 12--May 08 | D L Mowder | 30 | 28 | |
